年 | 月日(高値) | 金利(高値) | 月日(安値) | 金利(安値) |
2001 | 02.09 | 2.05% | 07.10 | 1.55% |
2002 | 03.08 | 2.30% | 10.10 | 1.60% |
2003 | 11.11 | 1.80% | 06.10 | 1.25% |
2004 | 06.10 | 1.90% | 12.10 | 1.55% |
2005 | 11.10 | 1.90% | 06.10 | 1.60% |
2006 | 07.11 | 2.65% | 01.11 | 1.80% |
2007 | 07.10 | 2.55% | 03.09 | 2.20% |
2008 | 06.10 | 2.45% | 01.10 | 2.30% |
2009 | 04.10 | 2.30% | 12.10 | 1.65% |
2010 | 04.09 | 1.65% | 10.08 | 1.30% |
2011 | 04.08 | 1.70% | 08.10 | 1.35% |
2012 | 03.09 | 1.35% | 11.09 | 1.20% |
2013 | 07.10 | 1.35% | 02.08 | 1.15% |
2014 | 01.10 | 1.25% | 12.10 | 1.10% |
2015 | 02.10 | 1.15% | 01.09 | 1.05% |
2016 | 02.10 | 1.10% | 07.08 | 0.90% |
2017 | 07.11 | 1.00% | 07.11 | 1.00% |
2018 | - | - | - | - |
2019 | 07.10 | 0.95% | 07.10 | 0.95% |
2020 | 04.10 | 1.10% | 08.12 | 1.00% |
2021 | - | - | - | - |
2022 | 09.09 | 1.25% | 06.10 | 1.20% |
2023 | 02.10 | 1.50% | 04.11 | 1.40% |
Future Center/R&D/Knowledge Management/Wiki/EGMフォーラム/読書家/思想家/語り部/探検家/歴史/作家志望/ 時々仮説・持論を独白します。突っ込み歓迎。